Speed Bleeder Logo
Home Secure Ordering Automobile Applications Original Auto Chart Motorcycle Applications Installation Sizes Features

"I installed them in my truck a few days ago and they seem to do exactly what they're advertised to do. Feel free to quote me as a satisfied customer."

-Jason S., Fairfax, VA.

Available   Sizes

sizes831.jpg

 

 

Part Number

Thread Size Overall Length
in., (mm)
Inch or SAE
SB1428 # 1/4 X 28 1.00, (25.40)
SB51624 # 5/16 X 24 1.00,(25.40)
SB51624L # 5/16 X 24 1.18, (30.04)
SB3824 # 3/8 X 24 1.29, (32.78)
SB3824HD # 3/8 X 24 1.33, (34.03)
SB3824L  3/8 X 24 1.53, (38.88)
SB71620# 7/16 X 20 1.43, (36.35)
SB71624 7/16 x 24 1.17, (29.75)
SB71624L 7/16 x 24 1.54, (39.10)

Metric

SB6100 # M6 X 1.0 1.13, (28.80)
SB7100S # M7 X 1.0 1.19, (30.22)
SB7100 # M7 X 1.0 1.38, (35.15)
SB8100 # M8 X 1.0 1.28, (35.54)
SB8125# M8 X 1.25 1.10, (27.99)
SB8125L # M8 X 1.25 1.28, (32.54)
SB8125LL M8 X 1.25 1.50, (38.09)
SB1010S # M10 X 1.0 1.23, (31.35)
SB1010 # M10 X 1.0 1.35, (34.44)
SB10125 # M10 X 1.25

1.35, (32.44)

SB1015 #

M10 X 1.5 1.35, (32.44)
 

# also available in 303 stainless steel

 

Please call or e-mail for sizes not appearing on the list.

speedbleeder@earthlink.net


Customer Support  888.879.7016

Copyright 2006-2020 Speed Bleeder Products

Site last updated: 03/28/2020

"Speed Bleeder" is a registered trademark of Speed Bleeder Products and cannot be used unless granted permission in writing from Speed Bleeder Products.